Info from FF8 - Cards & Menu Text by Sega Cheif and FF8 - mngrp.bin by JWP
BIN
Offsets of strings and actual values for Refine Abilities.
m000.bin
Data
8 abilities
Ability | # of Entries | mngrp.bin Location | Offset | Description |
---|---|---|---|---|
T Mag-RF | 7 entries | (mngrp.bin loc: 0x21F000) | 0x0 | Item to Thunder/Wind Magic |
I Mag-RF | 7 entries | (mngrp.bin loc: 0x21F038) | 0x38 | Item to Ice/Water Magic |
F Mag-RF | 10 entries | (mngrp.bin loc: 0x21F070) | 0x70 | Item to Fire/Flare Magic |
L Mag-RF | 21 entries | (mngrp.bin loc: 0x21F0C0) | 0xC0 | Item to Life Magic |
Time Mag-RF | 14 entries | (mngrp.bin loc: 0x21F168) | 0x168 | Item to Time Magic |
ST Mag-RF | 17 entries | (mngrp.bin loc: 0x21F1D8) | 0x1D8 | Item to Status Magic |
Supt Mag-RF | 20 entries | (mngrp.bin loc: 0x21F260) | 0x260 | Items to Support Magic |
Forbid Mag-RF | 6 entries | (mngrp.bin loc: 0x21F300) | 0x300 | Items to Forbidden Magic |
Entry
8 bytes
Type | Size | Value | Description |
---|---|---|---|
UInt16 | 2 | Offset | |
Byte | 1 | Received | Amount received |
UInt16 | 2 | UNK | {0x0001} |
Byte | 1 | Input_Item_ID | Input: Item id value 0x00-0xC6 |
Byte | 1 | Required | Amount needed |
Byte | 1 | Output_Spell_ID | Output: Spell id value 0x01-0x38 |
m001.bin
Data
7 abilities
Ability | # of Entries | mngrp.bin Location | Offset | Description |
---|---|---|---|---|
Recov Med-RF | 9 Entries | (mngrp.bin loc: 0x21F800) | 0x0 | Item to Recovery Items |
ST Med-RF | 12 Entries | (mngrp.bin loc: 0x21F848) | 0x48 | Item to Status Removal Items |
Ammo-RF | 16 Entries | (mngrp.bin loc: 0x21F8A8) | 0xA8 | Item to Ammo Item |
Forbid Med-RF | 20 Entries | (mngrp.bin loc: 0x21F928) | 0x128 | Item to Forbidden Medicine |
GFRecov Med-RF | 12 Entries | (mngrp.bin loc: 0x21F9C8) | 0x1C8 | Item to GF Recovery Items |
GFAbl Med-RF | 42 Entries | (mngrp.bin loc: 0x21FA28) | 0x228 | Item to GF Ability Medicine Items |
Tool-RF | 32 Entries | (mngrp.bin loc: 0x21FB78) | 0x378 | Item to Tool Items |
Entry
8 bytes
Type | Size | Value | Description |
---|---|---|---|
UInt16 | 2 | Offset | |
Byte | 1 | Received | Amount received |
UInt16 | 2 | UNK | {0x0001} |
Byte | 1 | Input_Item_ID | Input: Item id value 0x00-0xC6 |
Byte | 1 | Required | Amount needed |
Byte | 1 | Output_Item_ID | Output: Item id value 0x00-0xC6 |
m002.bin
Data
2 abilities
Ability | # of Entries | mngrp.bin Location | Offset | Description |
---|---|---|---|---|
Mid-Mag-RF | 4 entries | (mngrp.bin loc: 0x2200000) | 0x0 | Upgrade Magic from low level to mid level |
High-Mag-RF | 6 entries | (mngrp.bin loc: 0x2200020) | 0x20 | Upgrade Magic from mid level to high level |
Entry
8 bytes
Type | Size | Value | Description |
---|---|---|---|
UInt16 | 2 | Offset | |
Byte | 1 | Received | Amount received |
UInt16 | 2 | UNK | {0x0001} |
Byte | 1 | Input_Spell_ID | Input: Spell id value 0x01-0x38 |
Byte | 1 | Required | Amount needed |
Byte | 1 | Output_Spell_ID | Output: Spell id value 0x01-0x38 |
m003.bin
Data
1 abilities
Ability | # of Entries | mngrp.bin Location | Offset | Description |
---|---|---|---|---|
Med LV Up | 12 Entries | (mngrp.bin loc: 0x220800) | 0x0 | Level up low level recovery items to higher items |
Entry
8 bytes
Type | Size | Value | Description |
---|---|---|---|
UInt16 | 2 | Offset | |
Byte | 1 | Received | Amount received |
UInt16 | 2 | UNK | {0x0001} |
Byte | 1 | Input_Item_ID | Input: Item id value 0x00-0xC6 |
Byte | 1 | Required | Amount needed |
Byte | 1 | Output_Item_ID | Output: Item id value 0x00-0xC6 |
m004.bin
Data
1 abilities
Ability | # of Entries | mngrp.bin Location | Offset | Description |
---|---|---|---|---|
Card Mod | 110 Entries | (mngrp.bin loc: 0x221000) | 0x0 | Card to Items |
Entry
8 bytes
Type | Size | Value | Description |
---|---|---|---|
UInt16 | 2 | Offset | |
Byte | 1 | Received | Amount received |
UInt16 | 2 | UNK | {0x0001} |
Byte | 1 | Card_ID | Card id value 0x00-0x6D |
Byte | 1 | Required | Amount needed |
Byte | 1 | Item_ID | Item id value 0x00-0xC6 |
MSG
Text offsets are in bin files. Strings end with 0x00. Strings are encoded.
m003.msg
Example:
Elixir:\n10 will refine \ninto 1 Megalixir\0
When Elixir is selected only “10 will refine into 1 Megalixir” shows up above in help box
When choose the a box shows up with entire string. With:
Elixir (Number remaining)
Number to refine 10
Megalixir (Total amount)
m004.msg
Example:
Geezard Card:\n1 will refine \ninto 5 Screws\0
When Geezard Card is selected only “1 will refine into 5 Screws” shows up above in help box
When choose the a box shows up with entire string. With:
Geezard (Number remaining)
Number to refine 1
Screws (Total amount)